Topper List
Topper List Session 23-24 |
||||||
MERIT LIST OF TOP TEN STUDENTS (IV Semester) Section A |
||||||
Sr.No. | Name of Students | Class Roll No. | Univ. Roll No. | Marks (650) | % of Marks | SGPA |
1 | SHARVARI JAGDISH BITE | 106 | 668593 | 560 | 74.67 | 7.24 |
2 | PAWAN NAGESHRAO BHOPLE | 149 | 668665 | 547 | 72.93 | 7.38 |
3 | MANISH MANOJ TEMBHURNE | 142 | 668651 | 545 | 72.67 | 7.19 |
4 | SHUBHAM ASHOKRAO MALWE | 159 | 668682 | 545 | 72.67 | 7.19 |
5 | KRUNAL KESHAVRAO RODE | 139 | 668647 | 534 | 71.20 | 6.95 |
6 | SNEHA SHANKAR SHINDE | 107 | 668594 | 531 | 70.80 | 6.86 |
7 | PRAJWAL PRAVIN POCHAMPALLIWAR | 151 | 668668 | 513 | 68.40 | 6.71 |
8 | HARSH PRAKASH RAJANI | 131 | 668635 | 510 | 68.00 | 6.67 |
9 | ABHISHEK SHANKAR AMBULE | 110 | 668598 | 507 | 67.60 | 6.48 |
10 | KHUSHAL CHANDRAKANT DHUMNE | 138 | 668646 | 499 | 66.53 | 6.57 |
MERIT LIST OF TOP TEN STUDENTS (IV Semester) Section B |
||||||
Sr.No. | Name of Students | Class Roll No. | Univ. Roll No. | Marks (650) | % of Marks | SGPA |
1 | MAYUR TARACHAND DHARMIK | 240 | 668654 | 586 | 78.13 | 7.86 |
2 | HITEN RAVI KUNDNANI | 214 | 668641 | 562 | 74.93 | 7.38 |
3 | TUSHAR VINOD BANKAR | 245 | 668685 | 518 | 69.07 | 6.57 |
4 | SHANTANU SHESHRAO MATHANKAR | 220 | 668680 | 509 | 67.87 | 6.86 |
5 | ABHISHEK RAJENDRA GIRADKAR | 234 | 668597 | 486 | 64.80 | 6.38 |
6 | ARPIT ANIL KHAIRKAR | 203 | 668615 | 481 | 64.13 | 6.38 |
7 | NIKHIL GAJANAN PARSHURAMKAR | 241 | 668661 | 478 | 63.73 | 6.38 |
8 | GAURAV NARAYANPRASAD CHAKRAWARTI | 246 | 668633 | 461 | 61.47 | 6.14 |
9 | ADITYA LAXMAN SUNATKAR | 202 | 668603 | 460 | 61.33 | 6.19 |
10 | VEDANT KISHOR BHOYAR | 233 | 668687 | 452 | 60.27 | 6.33 |
MERIT LIST OF TOP TEN STUDENTS (VI Semester) Section A |
||||||
Sr. No. | Name of Students | Class Roll No. | Univ. Roll No. | Marks (750) | % of Marks | SGPA |
1 | KARAN PRUTHVIRAJ BHARATKAR | 108 | 690769 | 612 | 81.60 | 8.08 |
2 | ADITYA SANJAY BHOYAR | 103 | 690746 | 582 | 77.60 | 7.71 |
3 | BHAVESH NARENDRA SHRIKHANDE | 106 | 690757 | 546 | 72.80 | 7.13 |
4 | GOVIND SATYAWAN RAHANGDALE | 171 | 690760 | 544 | 72.53 | 6.92 |
5 | BHUSHAN RAGHUNATH BAWANE | 164 | 690758 | 544 | 72.53 | 7.29 |
6 | SUMIT BHUMESHWAR BISEN | 145 | 690805 | 535 | 71.33 | 7 |
7 | JAYSHREE RAJU NAKHATE | 124 | 690738 | 521 | 69.47 | 6.5 |
8 | NAITIK JITENDRA PATIL | 113 | 690778 | 519 | 69.20 | 6.71 |
9 | NISHANT VINOD DESHMUKH | 155 | 690783 | 515 | 68.67 | 6.88 |
10 | BHUVAN DHARAMRAJ KHADSE | 130 | 690759 | 514 | 68.53 | 6.79 |
MERIT LIST OF TOP TEN STUDENTS (VIII Semester) Section A |
||||||
Sr. No. | Name of Students | Class Roll No. | Univ. Roll No. | Marks (650) | % of Marks | SGPA |
1 | Shubham Kuldeep Shende | 156 | 659881 | 558 | 85.85 | 8.68 |
2 | Chhagan Purushottam Junghare | 115 | 659798 | 549 | 84.46 | 8.68 |
3 | Priya Tilakchand Lilhare | 104 | 659762 | 539 | 82.92 | 8.53 |
4 | Bhavesh Dewaji Kakde | 111 | 659792 | 537 | 82.62 | 8.37 |
5 | Harish Pannalal Nayak | 119 | 659808 | 536 | 82.46 | 8.37 |
6 | Mudabbir Shadab Shaikh | 135 | 659836 | 519 | 79.85 | 8.16 |
7 | Karthik Chandrashekar Chettiyar | 124 | 659818 | 515 | 79.23 | 8.05 |
8 | Chandrashekhar r. Shiwarkar | 114 | 659796 | 512 | 78.77 | 7.95 |
9 | Gautam Swaroop Murat Sharma | 118 | 659807 | 510 | 78.46 | 8.21 |
10 | Ritesh Kumar Rajan | 148 | 659858 | 508 | 78.15 | 8.05 |
MERIT LIST OF TOP TEN STUDENTS (VIII Semester) Section B |
||||||
Sr. No. | Name of Students | Class Roll No. | Univ. Roll No. | Marks (650) | % of Marks | SGPA |
1 | Sakshi Pramod Saraykar | 208 | 659767 | 530 | 81.54 | 8.37 |
2 | Jay Dipak Raut | 234 | 659815 | 518 | 79.69 | 8 |
3 | Dinesh Virendra Sahare | 228 | 659802 | 514 | 79.08 | 8 |
4 | Kalyani Sheshrao Bhade | 201 | 659757 | 504 | 77.54 | 7.79 |
5 | Mansi Ravikiran Mandlekar | 202 | 659759 | 498 | 76.62 | 7.79 |
6 | Farzan Amanulla Khan | 230 | 659804 | 497 | 76.46 | 7.74 |
7 | Sahil Chandrashekhar Mendhule | 248 | 659868 | 496 | 76.31 | 7.89 |
8 | Vinay Rajesh Ukey | 258 | 659900 | 486 | 74.77 | 7.42 |
9 | Pratiksha Harichandra Chopade | 204 | 659761 | 484 | 74.46 | 7.68 |
10 | Atharva Prashant Potdukhe | 221 | 659787 | 484 | 74.46 | 7.58 |
MERIT LIST OF TOP TEN STUDENTS (VIII Semester) Section C |
||||||
Sr. No. | Name of Students | Class Roll No. | Univ. Roll No. | Marks (650) | % of Marks | SGPA |
1 | Vikas Gajanan Bawane | 345 | 659899 | 535 | 82.31 | 8.42 |
2 | Vipras Vikas Bhaisare | 346 | 659901 | 511 | 78.62 | 8.11 |
3 | Sachin Diwakar Shrivastav | 328 | 659865 | 505 | 77.69 | 7.84 |
4 | Trishul Bhaurao Padole | 340 | 659894 | 503 | 77.38 | 7.95 |
5 | Sagar Sanjay Hatwar | 329 | 659867 | 502 | 77.23 | 7.68 |
6 | Tushar Naresh Bodkhe | 341 | 659895 | 492 | 75.69 | 7.79 |
7 | Tanay Sheshrao Lonare | 338 | 659892 | 490 | 75.38 | 7.63 |
8 | Harshal Sunil Patil | 311 | 659810 | 486 | 74.77 | 7.84 |
9 | Vishal Subhash Borghare | 347 | 659902 | 470 | 72.31 | 7.21 |
10 | Suraj Santosh Yadav | 336 | 659889 | 466 | 71.69 | 7.37 |
11 | Sarang Praveen Sinha | 333 | 659874 | 466 | 71.69 | 7.42 |
List of Rank holders in University Examination (2020-21) |
||||||
Order of Merit No. | University Roll No. | Name of the Student | Year of Exam. | Branch | %age | CGPA |
1 | 302280 | SAHIL VINOD KANNAMWAR | IV A Sem-2021 | Mechanical | 85.14 | 8.72 |
2 | 302260 | PRATIK ANILRAO DHOTE | 84.14 | 8.72 | ||
3 | 302289 | SHAHNAWAZ ALAM | 83.71 | 8.8 | ||
4 | 302182 | AKASH GAJNANA KALANE | 83.57 | 8.76 | ||
5 | 302215 | HARSHAL GHANSHYAM BUTLEY | 83.43 | 8.6 | ||
6 | 302264 | RAKSHIT KISHOR RAUT | 82.71 | 8.76 | ||
7 | 302179 | ADITYA SUKHDEV THAKRE | 82.71 | 8.72 | ||
8 | 302307 | VIKRANT RAJIV BAGDE | 82.29 | 8.8 | ||
9 | 302251 | PIYUSH CHANDRASHEKHAR DHAWAD | 81.57 | 8.64 | ||
10 | 302298 | TEJAS RAVINDRA BUTLE | 81.57 | 8.56 | ||
11 | 302206 | ESHANT CHANDRASHEKHAR PATLE | IV B Sem-2021 | 87.86 | 9.36 | |
12 | 302194 | ATHARVA KAMAL DAS | 86 | 8.88 | ||
13 | 302321 | YOGENDRA MADHUKAR GADHAWE | 85.86 | 9.04. | ||
14 | 302209 | GIRISH SHAILESH KHOBRAGADE | 84.71 | 8.84 | ||
15 | 302272 | ROHIT ANKUSHRAO MURASKAR | 84.43 | 9.04 | ||
16 | 302306 | VIBHAV ISHAN KAPUSKAR | 84.29 | 9 | ||
17 | 302193 | ASHWIN SURESH KADU | 84.14 | 8.84 | ||
18 | 302263 | RAJNISH KUMAR | 83.86 | 8.88 | ||
19 | 302197 | BHAVESH SANDIP CHAWHAN | 83.43 | 8.76 | ||
20 | 302259 | PRATIK ASARAM GEDAM | 83.29 | 8.72 | ||
21 | 288279 | VI A Sem-2021 | 85.5 | 8.87 | ||
22 | 288242 | SAMARTH SANJAY JAISWAL | 85.125 | 8.6 | ||
23 | 288186 | MAYUR MANOHAR YENURKAR | 84.625 | 8.8 | ||
24 | 288112 | ABHISHEK HARI PAWAR | 84.5 | 8.87 | ||
25 | 288194 | NAVLESH RAMESH JAMDAR | 84.5 | 8.87 | ||
26 | 288160 | HIMANSHU BHEDRAM NIMBEKAR | 84.375 | 9.1 | ||
27 | 288178 | KULDEEP DEVENDRA KUSHWAHA | 84.375 | 8.9 | ||
28 | 288137 | ASHLESH MAHENDRA CHINCHKHEDE | 84 | 8.73 | ||
29 | 288243 | SAMYAK DINESH INDURKAR | 82.25 | 8.5 | ||
30 | 288198 | NISHANT CHANDRASHEKHAR RAKESH | 82.125 | 8.73 | ||
31 | 288236 | SAHIL RAJU KAPSE | VI B Sem-2021 | 87.125 | 9.17 | |
32 | 288111 | ABHINAV ASHOK BHASHARKAR | 87 | 9.1 | ||
33 | 288097 | AMISHA NARENDRA KALE | 84.75 | 9.07 | ||
34 | 288153 | GHANSHYAM PITAMBER PATEL | 84.25 | 9 | ||
35 | 288136 | ASHISH SANJU RAUT | 84.125 | 8.67 | ||
36 | 288230 | ROSHAN SURENDRA SATPUTE | 84.125 | 8.77 | ||
37 | 288163 | HIMANSHU RAVINDRA PACHPUTE | 83.875 | 8.97 | ||
38 | 288189 | MOHIT MORESHWAR WAGHMARE | 83.75 | 8.97 | ||
39 | 288218 | PRANIT SANJAY GHAGARE | 83.625 | 8.7 | ||
40 | 288207 | PIYUSH NAMDEORAO DAFALE | 83.375 | 8.63 | ||
41 | 274271 | ASHWIN PRABHAKAR NINAWE | VII A Sem-2021 | 94.5 | ||
42 | 274421 | SANGHARSH ASARAM DHANVIJAY | 92.88 | |||
43 | 274482 | VIVEK VILAS KHOBRAGADE | 92.5 | |||
44 | 274468 | TEJAS VINAY MUKKAWAR | 92.38 | |||
45 | 274265 | ANIMESH MILIND NIKHARE | 92.38 | |||
46 | 274281 | CHETAN MANOHAR RADKE | 92 | |||
47 | 274402 | ROSHAN BHUJANGRAO DAF | 91.88 | |||
48 | 274456 | SUPRIT SANJAY BAGWALE | 91.5 | |||
49 | 274262 | ANAND ABHAY HALWE | 91.38 | |||
50 | 274386 | RAJAT GHANSHAM SAKHARE | 91.38 | |||
51 | 274370 | PRATIK ARUNJI GIRADKAR | VII B Sem-2021 | 94.5 | ||
52 | 274358 | PRAJWAL WASUDEO SATPAISE | 92.75 | |||
53 | 274388 | RAJAT NISHIKANT TIWARI | 91.38 | |||
54 | 274321 | MAYUR MAHADEVRAO SATPUTE | 91.13 | |||
55 | 274479 | VIRANCHEE PANKAJ JOSHI | 91 | |||
56 | 274442 | SHREYAS SUDHIR PADHYE | 90.88 | |||
57 | 274307 | KSHITIJ SURESH WAHANE | 90.63 | |||
58 | 274374 | PRATIK PRASHANT PATIL | 90.63 | |||
59 | 274471 | UDAY VINOD SHAHU | 90.25 | |||
60 | 274394 | ROBIN VIRENDRA SINGH | 90 |
Courses : Mechanical Engineering
Degree : B.Tech.
Yr of Starting : 1990
Duration : 4 Yr.
Intake : 120