Topper List
Topper List Session 2024-25 |
||||||
MERIT LIST OF TOP TEN STUDENTS (III Semester) Section A |
||||||
Sr. No. | Name of Students | Class Roll No. | Univ. Roll No. | Marks (550) | % of Marks | SGPA |
1 | NITNAWARE PRACHI BALU | 105 | 3114010 | 495 | 90.00 | 9.63 |
2 | NIMBARTE CHIRAG MAHESH | 117 | 3114070 | 468 | 85.09 | 9.11 |
3 | RANGARI ARPITA ARVIND | 102 | 3114012 | 459 | 83.45 | 8.79 |
4 | DABURKAR MORESHWAR KAWDUJI | 125 | 3114034 | 447 | 81.27 | 8.47 |
5 | GUJARKAR RUSHIKESH VISHNU | 139 | 3114044 | 446 | 81.09 | 8.95 |
6 | RAMTEKE KHUSHI RAYBHAN | 104 | 3114011 | 445 | 80.91 | 8.53 |
7 | GAIKWAD RAJ SUNIL | 135 | 3114039 | 442 | 80.36 | 8.47 |
8 | RINGE ADITYA SHYAM | 112 | 3114095 | 426 | 77.45 | 8.21 |
9 | BORKAR YASH DHARMENDRA | 155 | 3114123 | 426 | 77.45 | 8.37 |
10 | SALODKAR SAHIL ANANTA | 140 | 3114098 | 425 | 77.27 | 7.95 |
MERIT LIST OF TOP TEN STUDENTS (III Semester) Section B |
||||||
Sr. No. | Name of Students | Class Roll No. | Univ. Roll No. | Marks (550) | % of Marks | SGPA |
1 | SONKUSARE UTKARSH RAMESH | 252 | 3114105 | 483 | 87.82 | 8.95 |
2 | AMBULKAR PRIYANKA RAJENDRA | 206 | 3114001 | 475 | 86.36 | 8.95 |
3 | WATH ARYA MANISH | 269 | 3114117 | 473 | 86.00 | 9.05 |
4 | ARUNODAY AJAY PANDEY | 258 | 3114019 | 472 | 85.82 | 8.84 |
5 | DHANDE JANHVI DIWAKAR | 203 | 3114003 | 466 | 84.73 | 8.84 |
6 | TEMBHARE VANSH SHANKAR | 254 | 3114107 | 457 | 83.09 | 8.42 |
7 | BONDE PRANAY BANDU | 231 | 3114126 | 457 | 83.09 | 8.47 |
8 | MESHRAM ARYAN SUBHASH | 214 | 3114062 | 451 | 82.00 | 8.21 |
9 | MESHRAM ADITYA BABAN | 211 | 3114061 | 450 | 81.82 | 8.47 |
10 | RANDIVE RAMKRUSHNA DIPAK | 236 | 3114090 | 446 | 81.09 | 8.42 |
MERIT LIST OF TOP TEN STUDENTS (V Semester) Section A |
||||||
Sr. No. | Name of Students | Class Roll No. | Univ. Roll No. | Marks (550) | % of Marks | SGPA |
1 | SNEHA SHANKAR SHINDE | 103 | 251436 | 476 | 73.23 | 7.11 |
2 | SHARVARI JAGDISH BITE | 102 | 251435 | 458 | 70.46 | 6.89 |
3 | TUSHAR VINOD BANKAR | 129 | 251501 | 458 | 70.46 | 7.05 |
4 | PAWAN NAGESHRAO BHOPLE | 124 | 251491 | 449 | 69.08 | 6.79 |
5 | MANISH MANOJ TEMBHURNE | 120 | 251481 | 443 | 68.15 | 6.74 |
6 | HARSH PRAKASH RAJANI | 113 | 251467 | 441 | 67.85 | 6.68 |
7 | PRAJWAL P POCHAMPALLIWAR | 125 | 251493 | 430 | 66.15 | 6.32 |
8 | SHUBHAM ASHOKRAO MALWE | 128 | 251500 | 427 | 65.69 | 6.32 |
9 | ADITYA UMASHANKAR RANGARI | 155 | 251444 | 425 | 65.38 | 6.11 |
10 | MAYUR TARACHAND DHARMIK | 160 | 251483 | 419 | 64.46 | 6.32 |
MERIT LIST OF TOP TEN STUDENTS (VII Semester) Section A |
||||||
Sr. No. | Name of Students | Class Roll No. | Univ. Roll No. | Marks (550) | % of Marks | SGPA |
1 | KARAN PRUTHVIRAJ BHARATKAR | 113 | 274351 | 507 | 84.50 | 8.75 |
2 | BHAVESH NSHRIKHANDE | 109 | 274343 | 491 | 81.83 | 8.25 |
3 | SUMIT BHUMESHWAR BISEN | 128 | 274377 | 489 | 81.50 | 8.30 |
4 | JAYSHREE RAJU NAKHATE | 101 | 274327 | 478 | 79.67 | 8.20 |
5 | RADHA PARIKSHIT SARAF | 103 | 274329 | 462 | 77.00 | 7.90 |
6 | TEJASWINI RATNAKAR KAWALE | 104 | 274330 | 462 | 77.00 | 7.85 |
7 | SIDDHESHWAR SUKHDEO SATHE | 126 | 274374 | 457 | 76.17 | 7.65 |
8 | BHUSHAN RAGHUNATH BAWANE | 130 | 274344 | 455 | 75.83 | 7.95 |
9 | NIKHIL KHEMRAJ BHURE | 118 | 274358 | 453 | 75.50 | 7.75 |
10 | HARSHAL SUNIL SAKORE | 131 | 274348 | 445 | 74.17 | 7.65 |
Topper List Session 23-24 |
||||||
MERIT LIST OF TOP TEN STUDENTS (IV Semester) Section A |
||||||
Sr.No. | Name of Students | Class Roll No. | Univ. Roll No. | Marks (650) | % of Marks | SGPA |
1 | SHARVARI JAGDISH BITE | 106 | 668593 | 560 | 74.67 | 7.24 |
2 | PAWAN NAGESHRAO BHOPLE | 149 | 668665 | 547 | 72.93 | 7.38 |
3 | MANISH MANOJ TEMBHURNE | 142 | 668651 | 545 | 72.67 | 7.19 |
4 | SHUBHAM ASHOKRAO MALWE | 159 | 668682 | 545 | 72.67 | 7.19 |
5 | KRUNAL KESHAVRAO RODE | 139 | 668647 | 534 | 71.20 | 6.95 |
6 | SNEHA SHANKAR SHINDE | 107 | 668594 | 531 | 70.80 | 6.86 |
7 | PRAJWAL PRAVIN POCHAMPALLIWAR | 151 | 668668 | 513 | 68.40 | 6.71 |
8 | HARSH PRAKASH RAJANI | 131 | 668635 | 510 | 68.00 | 6.67 |
9 | ABHISHEK SHANKAR AMBULE | 110 | 668598 | 507 | 67.60 | 6.48 |
10 | KHUSHAL CHANDRAKANT DHUMNE | 138 | 668646 | 499 | 66.53 | 6.57 |
MERIT LIST OF TOP TEN STUDENTS (IV Semester) Section B |
||||||
Sr.No. | Name of Students | Class Roll No. | Univ. Roll No. | Marks (650) | % of Marks | SGPA |
1 | MAYUR TARACHAND DHARMIK | 240 | 668654 | 586 | 78.13 | 7.86 |
2 | HITEN RAVI KUNDNANI | 214 | 668641 | 562 | 74.93 | 7.38 |
3 | TUSHAR VINOD BANKAR | 245 | 668685 | 518 | 69.07 | 6.57 |
4 | SHANTANU SHESHRAO MATHANKAR | 220 | 668680 | 509 | 67.87 | 6.86 |
5 | ABHISHEK RAJENDRA GIRADKAR | 234 | 668597 | 486 | 64.80 | 6.38 |
6 | ARPIT ANIL KHAIRKAR | 203 | 668615 | 481 | 64.13 | 6.38 |
7 | NIKHIL GAJANAN PARSHURAMKAR | 241 | 668661 | 478 | 63.73 | 6.38 |
8 | GAURAV NARAYANPRASAD CHAKRAWARTI | 246 | 668633 | 461 | 61.47 | 6.14 |
9 | ADITYA LAXMAN SUNATKAR | 202 | 668603 | 460 | 61.33 | 6.19 |
10 | VEDANT KISHOR BHOYAR | 233 | 668687 | 452 | 60.27 | 6.33 |
MERIT LIST OF TOP TEN STUDENTS (VI Semester) Section A |
||||||
Sr. No. | Name of Students | Class Roll No. | Univ. Roll No. | Marks (750) | % of Marks | SGPA |
1 | KARAN PRUTHVIRAJ BHARATKAR | 108 | 690769 | 612 | 81.60 | 8.08 |
2 | ADITYA SANJAY BHOYAR | 103 | 690746 | 582 | 77.60 | 7.71 |
3 | BHAVESH NARENDRA SHRIKHANDE | 106 | 690757 | 546 | 72.80 | 7.13 |
4 | GOVIND SATYAWAN RAHANGDALE | 171 | 690760 | 544 | 72.53 | 6.92 |
5 | BHUSHAN RAGHUNATH BAWANE | 164 | 690758 | 544 | 72.53 | 7.29 |
6 | SUMIT BHUMESHWAR BISEN | 145 | 690805 | 535 | 71.33 | 7 |
7 | JAYSHREE RAJU NAKHATE | 124 | 690738 | 521 | 69.47 | 6.5 |
8 | NAITIK JITENDRA PATIL | 113 | 690778 | 519 | 69.20 | 6.71 |
9 | NISHANT VINOD DESHMUKH | 155 | 690783 | 515 | 68.67 | 6.88 |
10 | BHUVAN DHARAMRAJ KHADSE | 130 | 690759 | 514 | 68.53 | 6.79 |
MERIT LIST OF TOP TEN STUDENTS (VIII Semester) Section A |
||||||
Sr. No. | Name of Students | Class Roll No. | Univ. Roll No. | Marks (650) | % of Marks | SGPA |
1 | Shubham Kuldeep Shende | 156 | 659881 | 558 | 85.85 | 8.68 |
2 | Chhagan Purushottam Junghare | 115 | 659798 | 549 | 84.46 | 8.68 |
3 | Priya Tilakchand Lilhare | 104 | 659762 | 539 | 82.92 | 8.53 |
4 | Bhavesh Dewaji Kakde | 111 | 659792 | 537 | 82.62 | 8.37 |
5 | Harish Pannalal Nayak | 119 | 659808 | 536 | 82.46 | 8.37 |
6 | Mudabbir Shadab Shaikh | 135 | 659836 | 519 | 79.85 | 8.16 |
7 | Karthik Chandrashekar Chettiyar | 124 | 659818 | 515 | 79.23 | 8.05 |
8 | Chandrashekhar r. Shiwarkar | 114 | 659796 | 512 | 78.77 | 7.95 |
9 | Gautam Swaroop Murat Sharma | 118 | 659807 | 510 | 78.46 | 8.21 |
10 | Ritesh Kumar Rajan | 148 | 659858 | 508 | 78.15 | 8.05 |
MERIT LIST OF TOP TEN STUDENTS (VIII Semester) Section B |
||||||
Sr. No. | Name of Students | Class Roll No. | Univ. Roll No. | Marks (650) | % of Marks | SGPA |
1 | Sakshi Pramod Saraykar | 208 | 659767 | 530 | 81.54 | 8.37 |
2 | Jay Dipak Raut | 234 | 659815 | 518 | 79.69 | 8 |
3 | Dinesh Virendra Sahare | 228 | 659802 | 514 | 79.08 | 8 |
4 | Kalyani Sheshrao Bhade | 201 | 659757 | 504 | 77.54 | 7.79 |
5 | Mansi Ravikiran Mandlekar | 202 | 659759 | 498 | 76.62 | 7.79 |
6 | Farzan Amanulla Khan | 230 | 659804 | 497 | 76.46 | 7.74 |
7 | Sahil Chandrashekhar Mendhule | 248 | 659868 | 496 | 76.31 | 7.89 |
8 | Vinay Rajesh Ukey | 258 | 659900 | 486 | 74.77 | 7.42 |
9 | Pratiksha Harichandra Chopade | 204 | 659761 | 484 | 74.46 | 7.68 |
10 | Atharva Prashant Potdukhe | 221 | 659787 | 484 | 74.46 | 7.58 |
MERIT LIST OF TOP TEN STUDENTS (VIII Semester) Section C |
||||||
Sr. No. | Name of Students | Class Roll No. | Univ. Roll No. | Marks (650) | % of Marks | SGPA |
1 | Vikas Gajanan Bawane | 345 | 659899 | 535 | 82.31 | 8.42 |
2 | Vipras Vikas Bhaisare | 346 | 659901 | 511 | 78.62 | 8.11 |
3 | Sachin Diwakar Shrivastav | 328 | 659865 | 505 | 77.69 | 7.84 |
4 | Trishul Bhaurao Padole | 340 | 659894 | 503 | 77.38 | 7.95 |
5 | Sagar Sanjay Hatwar | 329 | 659867 | 502 | 77.23 | 7.68 |
6 | Tushar Naresh Bodkhe | 341 | 659895 | 492 | 75.69 | 7.79 |
7 | Tanay Sheshrao Lonare | 338 | 659892 | 490 | 75.38 | 7.63 |
8 | Harshal Sunil Patil | 311 | 659810 | 486 | 74.77 | 7.84 |
9 | Vishal Subhash Borghare | 347 | 659902 | 470 | 72.31 | 7.21 |
10 | Suraj Santosh Yadav | 336 | 659889 | 466 | 71.69 | 7.37 |
11 | Sarang Praveen Sinha | 333 | 659874 | 466 | 71.69 | 7.42 |
Courses : Mechanical Engineering
Degree : B.Tech.
Yr of Starting : 1990
Duration : 4 Yr.
Intake : 120