Topper List
List of Rank holders in University Examination (2020-21) |
||||||
Order of Merit No. | University Roll No. | Name of the Student | Year of Exam. | Branch | %age | CGPA |
1 | 302280 | SAHIL VINOD KANNAMWAR | IV A Sem-2021 | Mechanical | 85.14 | 8.72 |
2 | 302260 | PRATIK ANILRAO DHOTE | 84.14 | 8.72 | ||
3 | 302289 | SHAHNAWAZ ALAM | 83.71 | 8.8 | ||
4 | 302182 | AKASH GAJNANA KALANE | 83.57 | 8.76 | ||
5 | 302215 | HARSHAL GHANSHYAM BUTLEY | 83.43 | 8.6 | ||
6 | 302264 | RAKSHIT KISHOR RAUT | 82.71 | 8.76 | ||
7 | 302179 | ADITYA SUKHDEV THAKRE | 82.71 | 8.72 | ||
8 | 302307 | VIKRANT RAJIV BAGDE | 82.29 | 8.8 | ||
9 | 302251 | PIYUSH CHANDRASHEKHAR DHAWAD | 81.57 | 8.64 | ||
10 | 302298 | TEJAS RAVINDRA BUTLE | 81.57 | 8.56 | ||
11 | 302206 | ESHANT CHANDRASHEKHAR PATLE | IV B Sem-2021 | 87.86 | 9.36 | |
12 | 302194 | ATHARVA KAMAL DAS | 86 | 8.88 | ||
13 | 302321 | YOGENDRA MADHUKAR GADHAWE | 85.86 | 9.04. | ||
14 | 302209 | GIRISH SHAILESH KHOBRAGADE | 84.71 | 8.84 | ||
15 | 302272 | ROHIT ANKUSHRAO MURASKAR | 84.43 | 9.04 | ||
16 | 302306 | VIBHAV ISHAN KAPUSKAR | 84.29 | 9 | ||
17 | 302193 | ASHWIN SURESH KADU | 84.14 | 8.84 | ||
18 | 302263 | RAJNISH KUMAR | 83.86 | 8.88 | ||
19 | 302197 | BHAVESH SANDIP CHAWHAN | 83.43 | 8.76 | ||
20 | 302259 | PRATIK ASARAM GEDAM | 83.29 | 8.72 | ||
21 | 288279 | VI A Sem-2021 | 85.5 | 8.87 | ||
22 | 288242 | SAMARTH SANJAY JAISWAL | 85.125 | 8.6 | ||
23 | 288186 | MAYUR MANOHAR YENURKAR | 84.625 | 8.8 | ||
24 | 288112 | ABHISHEK HARI PAWAR | 84.5 | 8.87 | ||
25 | 288194 | NAVLESH RAMESH JAMDAR | 84.5 | 8.87 | ||
26 | 288160 | HIMANSHU BHEDRAM NIMBEKAR | 84.375 | 9.1 | ||
27 | 288178 | KULDEEP DEVENDRA KUSHWAHA | 84.375 | 8.9 | ||
28 | 288137 | ASHLESH MAHENDRA CHINCHKHEDE | 84 | 8.73 | ||
29 | 288243 | SAMYAK DINESH INDURKAR | 82.25 | 8.5 | ||
30 | 288198 | NISHANT CHANDRASHEKHAR RAKESH | 82.125 | 8.73 | ||
31 | 288236 | SAHIL RAJU KAPSE | VI B Sem-2021 | 87.125 | 9.17 | |
32 | 288111 | ABHINAV ASHOK BHASHARKAR | 87 | 9.1 | ||
33 | 288097 | AMISHA NARENDRA KALE | 84.75 | 9.07 | ||
34 | 288153 | GHANSHYAM PITAMBER PATEL | 84.25 | 9 | ||
35 | 288136 | ASHISH SANJU RAUT | 84.125 | 8.67 | ||
36 | 288230 | ROSHAN SURENDRA SATPUTE | 84.125 | 8.77 | ||
37 | 288163 | HIMANSHU RAVINDRA PACHPUTE | 83.875 | 8.97 | ||
38 | 288189 | MOHIT MORESHWAR WAGHMARE | 83.75 | 8.97 | ||
39 | 288218 | PRANIT SANJAY GHAGARE | 83.625 | 8.7 | ||
40 | 288207 | PIYUSH NAMDEORAO DAFALE | 83.375 | 8.63 | ||
41 | 274271 | ASHWIN PRABHAKAR NINAWE | VII A Sem-2021 | 94.5 | ||
42 | 274421 | SANGHARSH ASARAM DHANVIJAY | 92.88 | |||
43 | 274482 | VIVEK VILAS KHOBRAGADE | 92.5 | |||
44 | 274468 | TEJAS VINAY MUKKAWAR | 92.38 | |||
45 | 274265 | ANIMESH MILIND NIKHARE | 92.38 | |||
46 | 274281 | CHETAN MANOHAR RADKE | 92 | |||
47 | 274402 | ROSHAN BHUJANGRAO DAF | 91.88 | |||
48 | 274456 | SUPRIT SANJAY BAGWALE | 91.5 | |||
49 | 274262 | ANAND ABHAY HALWE | 91.38 | |||
50 | 274386 | RAJAT GHANSHAM SAKHARE | 91.38 | |||
51 | 274370 | PRATIK ARUNJI GIRADKAR | VII B Sem-2021 | 94.5 | ||
52 | 274358 | PRAJWAL WASUDEO SATPAISE | 92.75 | |||
53 | 274388 | RAJAT NISHIKANT TIWARI | 91.38 | |||
54 | 274321 | MAYUR MAHADEVRAO SATPUTE | 91.13 | |||
55 | 274479 | VIRANCHEE PANKAJ JOSHI | 91 | |||
56 | 274442 | SHREYAS SUDHIR PADHYE | 90.88 | |||
57 | 274307 | KSHITIJ SURESH WAHANE | 90.63 | |||
58 | 274374 | PRATIK PRASHANT PATIL | 90.63 | |||
59 | 274471 | UDAY VINOD SHAHU | 90.25 | |||
60 | 274394 | ROBIN VIRENDRA SINGH | 90 |
Courses : Mechanical Engineering
Degree : B.Tech.
Yr of Starting : 1990
Duration : 4 Yr.
Intake : 120