Fee Structure (As per Fees Regulating Authority) 2026-27 FIRST YEAR
| For Candidates Admitted Through CAP Rounds | |||||||
| Sr. No. | Caste Category | Tuition Fee | Development Fee | Other Fee | Student Insurance | Total Payable | |
| Mode of Payment For Fee : DD in Favor of "The Principal, Priyadarshini College of Engineering, Nagpur" payable at Nagpur | |||||||
| 1 | OPEN | 1,31,304/- | 19,696/- | 00 | 00 | 1,51,000/- | |
| 2 | #OBC | 65,652/- | 19,696/- | 00 | 00 | 85,348/- | |
| 3 | #NT/VJ/DT/SBC | #Exempted | 19,696/- | 00 | 00 | 19,696/- | |
| 4 | #SC/ST | #Exempted | #Exempted | 00 | 00 | Nil | |
| 5 | TFWS | Exempted | 19,696/- | 00 | 00 | 19,696/- | |
| 6 | # EBC
Concession – (For
Boys) Eligible for if Parent Annual Income Less than Rs. 8.00 Lacs |
65,652/- | 19,696/- | 00 | 00 | 85,348/- | |
| 7. | Open,OBC Girls concession = (Only CAP Admissions) Open, EBC, OBC,– Eligible if Parent Annual Income is as per Govt Norms | #Exempted | 19,696/- | 00 | 00 | 19,696/- | |
#Incase for any reason if Scholarship/ Freeship/ Concession form is not submitted/ not approved or Scholarship/ Freeship/ Concession is not received for student from Govt. of Maharashtra / Central Govt. In such case the full fees as applicable for open category student will be recovered from the student.



