Fee Structure (As per Fees Regulating Authority)
For Candidates Admitted through Institute Level Quota or Against CAP Vacancy | ||||
Tuition Fee | Development Fee | Other Fee | Student Insurance | Total Payable |
Mode of Payment For Fee : DD in Favor of "The Principal, Priyadarshini College of Engineering, Nagpur" payable at Nagpur | ||||
1,00,893/- | 12,107/- | 1,900/- | 800/- | 1,15,700/- |
For Candidates Admitted Through CAP Rounds | ||||||
Sr. No. | Caste Category | Tuition Fee | Development Fee | Other Fee | Student Insurance | Total Payable |
Mode of Payment For Fee : DD in Favor of "The Principal, Priyadarshini College of Engineering, Nagpur" payable at Nagpur | ||||||
1 | OPEN | 1,00,893/- | 12,107/- | 1900/- | 800/- | 1,15,700/- |
2 | #OBC | 50,447/- | 12,107/- | 65,254/-# | ||
3 | #NT/VJ/DT/SBC | #Exempted | 12,107/- | 14,807/-# | ||
4 | #SC/ST | #Exempted | 2,700/-# | |||
5 | TFWS | Exempted | 12,107/- | 14,807/- | ||
6 | #OPEN - EBC Concession - Eligible for if Parent Annual Income Less than Rs. 8.00 Lacs | 50,447/- | 12,107/- | 65,254/-# |
#Incase for any reason if Scholarship/ Freeship/ Concession form is not submitted/ not approved or Scholarship/ Freeship/ Concession is not received for student from Govt. of Maharashtra / Central Govt. In such case the full fees as applicable for open category student will be recovered from the student.