Fee Structure (As per Fees Regulating Authority) 2025-26 FIRST YEAR
For Candidates Admitted through Institute Level Quota or Against CAP Vacancy | |||
Tuition Fee & Development Fee | Other Fee | Student Insurance | Total Payable |
Mode of Payment For Fee : DD in Favor of "The Principal, Priyadarshini College of Engineering, Nagpur" payable at Nagpur | |||
* 4,08,000/- | 00 | 00 | * 4,08,000/- |
For Candidates Admitted Through CAP Rounds | |||||||
Sr. No. | Caste Category | Tuition Fee | Development Fee | Other Fee | Student Insurance | Total Payable | |
Mode of Payment For Fee : DD in Favor of "The Principal, Priyadarshini College of Engineering, Nagpur" payable at Nagpur | |||||||
1 | OPEN | 1,18,261/- | 17,739/- | 00 | 00 | 1,36,000/- | |
2 | #OBC | 59,131/- | 17,739/- | 00 | 00 | 76,870/-# | |
3 | #NT/VJ/DT/SBC | #Exempted | 17,739/- | 00 | 00 | 17,739/-# | |
4 | #SC/ST | #Exempted | #Exempted | 00 | 00 | Nil | |
5 | TFWS | Exempted | 17,739/- | 00 | 00 | 17,739/- | |
6 | # EBC Concession - Eligible for if Parent Annual Income Less than Rs. 8.00 Lacs | 59,131/- | 17,739/- | 00 | 00 | 76,870/-# | |
7. | # Girls concession = (Only CAP Admissions) Open, EBC, OBC, – Eligible if Parent Annual Income is Less than Rs. 8.00 Lacs | #Exempted | 17,739/- | 00 | 00 | 17,739/-# |
#Incase for any reason if Scholarship/ Freeship/ Concession form is not submitted/ not approved or Scholarship/ Freeship/ Concession is not received for student from Govt. of Maharashtra / Central Govt. In such case the full fees as applicable for open category student will be recovered from the student.