Placement Details
Placement List 2024-25 Session |
||||
| Sr.No | Name | Branch | Name of Company | Package |
| 1 | AKANKSHA SANJAY SHASTRAKAR | RAI | Capgemini Technology servicesindia Ltd. | 4 LPA |
| 2 | ANUSHKA SUNIL CHARDE | RAI | Technook Edutech | 4 LPA |
| 3 | DHANSHREE SUDHIR GAIKWAD | RAI | Tech Mahindra Limited | 5.5 LPA |
| 4 | RASHMI EKNATH WARBHE | RAI | Technook Edutech | 4 LPA |
| 5 | SAI ISHWAR GOKHE | RAI | Teleperformance Global Business Pvt. Ltd. | 3.6 LPA |
| 6 | SAKSHI SHYAM KATRE | RAI | Ventek Automation and Robotics Pvt. Ltd. | 2.5 LPA |
| 7 | SANIKA ANANDRAO MESHRAM | RAI | Qnous Services | 2.3 LPA |
| 8 | TANAYA SHYAM WAGH | RAI | Infotact-Paid Internship | 60000/- per Anum |
| 9 | TANUJA SUSHANT MALLICK | RAI | Technook Edutech | 4 LPA |
| 10 | AMIT VIJAY KHAPRE | RAI | SKY Tech Solution Nagpur | |
| 11 | ANSH RADHESHYAM HEDAU | RAI | Asian Streck Metals in Nagpur | |
| 12 | ATHARVA ASHOK BHAPKAR | RAI | Agrofab machineries Pvt. Ltd.- Paid Internship | 1.6 LPA |
| 13 | HARSHAL HARICHANDRA BALPANDE | RAI | Ventek Automation and Robotics Pvt. Ltd. | 2.5 LPA |
| 14 | HITESH RAKESH SARODE | RAI | Delphi Analytics, SDSM Analytics Pvt. Ltd.-Paid Internship | 75000/- Per Anum |
| 15 | JAY WASUDEO AWARI | RAI | Technook Edutech | 4 LPA |
| 16 | MRUNAL NITIN WANKHEDE | RAI | Praper Media | 3 LPA |
| 17 | PAWAN ANIL WAGHMARE | RAI | Ventek Automation and Robotics Pvt. Ltd. | 2.5 LPA |
| 18 | PRATIK RAMKRUSHNA BOKADE | RAI | Statsby Solution Private Limited Paid Internship | 1.2 LPA |
| 19 | ROHIT DILIP RAUT | RAI | Visvesvaraya National Institute of Technology (VNIT)- Contract basis | 3 LPA |
| 20 | RUDRAKSH MOHAN LAMBA | RAI | Techspawn Solution pvt.ltd. | 4.8 LPA |
| 21 | SAURABH BHARAT THAWARE | RAI | ITech Robotics & Automation pvt. Ltd. | 2.5 LPA |
| 22 | TANMAY MADHUKAR DANGE | RAI | TTEC India Customer Solutions Pvt. Ltd. | 3.1 LPA |



