Department of Civil Engineering


Topper List

* LIST OF TOPPERS ODD 2024-25
* LIST OF TOPPERS EVEN 2024-25
* LIST OF TOPPERS ODD 2023-2024
* LIST OF TOPPERS EVEN 2023-2024
* LIST OF TOPPERS ODD 2022-2023
* LIST OF TOPPERS EVEN 2022-2023
Result of Session 2020-21
8TH SEM
Sr.No. Name of The Student Uni.Roll No. CGPA
1   RADHA PRAMOD NASARE  271810 9.41
2   SAKSHI MUKESH GAJBHIYE  271811 9.33
3   RAHUL SUNIL VYAS   271854 9.31
4   PRAGATI GUNWANT GADGE  271808 9.22
5   SARANG SATISH MAHAJAN  271863 9.2
6   YUGAL DHANANJAY NAKADE  271880 9.16
7   AMOL SANJAY SHASTRAKAR  271823 9.06
8   ATUL RAMPAL SINGH  271828 9.02
9   YASH MAHENDRA RAUT  271878 9.02
4TH SEM 
Sr.No. Name of The Student Uni.Roll No. CGPA
1  AMANSINGH SANJAYSINGH CHAUHAN  300056 9.76
2  ISHAN GHANSHYAM SAHARE  300069 9.64
3  SHANTANU DILIP JAMDAR  300095 9.48
4  MILIND BHARATLAL MOTGHARE  300075 9.44
5  ANIKET RAJESH WANASKAR  300057 9.40
6  YASH RAVINDRA KHOKLE  300105 9.32
7  PRAFUL WASUDEO DUFARE  300081 9.28
8  RAJ RAMESH REWATKAR  300085 9.28
9  ANUSHREE RAMSEVAK MISHRA  300037 9.28
6TH SEM 
Sr.No. Name of The Student Uni.Roll No. SGPA
1  PIYUSH KISHOR SISODE  285676 9.85
2  SAMRUDDHI BHAGWANJI ASOLE  285643 9.48
3  SANSKRUTI AJAY MUKWANE  285644 9.37
4  AMEYA RAMESH BELSARE  285657 9.37
5  SUCHITA RUPESH RAMTEKE  285647 9.33
6  RAJAT SURESH KURVE  285682 9.22
7  PRANAY UDAY AINCHWAR  285680 9.15
3RD SEM
Sr.No. Name of The Student Uni.Roll No. SGPA
1 ANUSHREE MISHRA 310972 9.79
2 RAJ RAMESH REWATKAR
283710 9.75
3 AMANSINGH SANJAYSINGH  283693 9.54
4 RUTIKA SOMESHWAR BANDAWAR
283687 9.42
5 MILIND MOTGHARE 310988 9.33
6 PRATIK BORADE 310991 9.29
7 HUZEFA KHUZEMA SIDHPURWALA
ARVA
283699 9.25
5TH SEM
Sr.No. Name of The Student Uni.Roll No. SGPA
1   SANSKRUTI AJAY MUKWANE  267367 9.16
2   SHUBHAM SHRIDHAR KHOBRAGADE  267416 9
3   SHRUTI RAMESH KUMBHARE  267369 8.84
4   AMEYA RAMESH BELSARE  267380 8.72
5   SAMRUDDHI BHAGWANJI ASOLE  267366 8.68
6   PRAJWAL UMESH NAGAPURE  267402 8.68
7   RAJAT SURESH KURVE  267405 8.6
7TH SEM 
Sr.No. Name of The Student Uni.Roll No. SGPA
1   SAKSHI MUKESH GAJBHIYE  251238 9.64
2   RADHA PRAMOD NASARE  251237 9.52
3   AMOL SANJAY SHASTRAKAR  251250 9.36
4   LAXMIKANT RAMMOHAN GARG  251268 9.32
5   RAHUL SUNIL VYAS   251281 9.32
6   PRAGATI GUNWANT GADGE  251235 9.20
7   AVINASH ANIL PANDEY  251256 9.20