Topper List
* LIST OF TOPPERS Winter 2023-24 |
* LIST OF TOPPERS SUMMER 2024 |
Seventh Semester B.E/B. Tech |
||||||
Toppers List (W-2022-23) |
||||||
Sr. No | U Roll No. | Name | SECTION | Total Marks Out of 750 | Percentage of Marks | SGPA |
1 |
863178 |
PRATIK SUDHAKAR BORADE |
A |
595 |
85.00 |
8.24 |
2 |
863137 |
BHAGIRATH M. BAGADKAR |
A |
604 |
80.53 |
8.24 |
3 |
863079 |
BHAVNA MALAYYA GASKANTI |
B |
590 |
78.66 |
8.12 |
4 |
863102 |
SAKSHI ANIL WARGANTIWAR |
A |
588 |
78.40 |
7.92 |
5 |
863096 |
PALLAVI SUNIL GAYDHANE |
B |
585 |
78.00 |
8.04 |
6 |
863100 |
RENUKA PRASHANT SHANWARE |
A |
583 |
77.73 |
8 |
7 |
863089 |
LEENA BHASKAR KOTTE |
A |
579 |
77.20 |
8.04 |
8 |
863177 |
PRATIK JAYPRAKASH GANDHI |
B |
477 |
76.00 |
6.44 |
9 |
863179 |
PRAVIN MADHORAV PARSHURAMKAR |
A |
532 |
76.00 |
7.088 |
10 |
863081 |
DEVYANI REWASHANKAR ZODE |
B |
570 |
76.00 |
7.72 |
Fifth Semester B.E/B. Tech |
||||||
Toppers List (W-2022-23) |
||||||
Sr.No. | Uni.Roll No. | Student Name | SGPA | Total Marks Out of 800 | PERCENTAGE | SGPA |
1 | 850669 | MRUNAL MAHANAND GAWANDE | A | 638 | 79.75 | 7.86 |
2 | 850675 | PRERNA MANOHAR ITWALE | A | 638 | 79.75 | 8.09 |
3 | 850681 | SAKSHI RAVINDRA KOTHARE | A | 625 | 78.12 | 7.55 |
4 | 850760 | SANDESH VIJAY BORKAR | A | 617 | 77.12 | 7.68 |
5 | 850778 | TUSHAR HARICHAND KADWE | A | 606 | 75.75 | 7.32 |
6 | 850687 | SHUBHANGI SURENDRA PATLE | B | 584 | 73.00 | 7.00 |
7 | 850657 | AACHAL ANIL CHAKRE | A | 581 | 72.62 | 7.09 |
8 | 850755 | ROHAN ASHOK WADASKAR | A | 580 | 72.50 | 7.05 |
9 | 850762 | SAURABH DILIPRAO RAUT | A | 575 | 71.87 | 7.23 |
10 | 850697 | ABHIJEET ARUN ADE | A | 573 | 71.62 | 7.18 |
Third Semester B.E/B. Tech |
||||||
Toppers List (W-2022-23) |
||||||
Sr.No. | University Roll No. | Name | Section | Total Marks out of 750 | Percentage | SGPA |
1 | 879842 | RAHUL ARUNRAO BHENDE | A | 558 | 74.40 | 7.45 |
2 | 879844 | RAJESH DIPAK SARKAR | B | 538 | 71.73 | 6.91 |
3 | 879857 | SANKET SURESH SAWARKAR | B | 532 | 70.93 | 6.95 |
4 | 879776 | SAMRUDDHI SANJAY HADGE | B | 523 | 69.73 | 7 |
5 | 879778 | SHIVANI RAMESH GONNADE | B | 522 | 69.60 | 7 |
6 | 879815 | KARAN INDRAJEET BISWAS | B | 514 | 68.53 | 6.59 |
7 | 879804 | DIPAK RAJU THAKARE | B | 512 | 68.26 | 6.68 |
8 | 879768 | RIDHI TANAJI GANGREDDIWAR | A | 508 | 67.73 | 6.59 |
9 | 879780 | SHUBHANGI DILIPKUMAR PATLE | A | 505 | 67.33 | 6.86 |
10 | 879853 | SAHIL HEMANT NAGARKAR | A | 503 | 67.06 | 6.64 |
Eight Semester B.E/B. Tech |
||||||
Toppers List (S-2022-23) |
||||||
Sr.No. | University Roll No. | Name | Section | Total Marks out of 600 | Percentage | SGPA |
1 | 113906 | BHAGIRATH BAGADKAR | A | 469 | 78.17 | 8.21 |
2 | 113864 | PALLAVI GAYDHANE | B | 463 | 77.16 | 8.04 |
3 | 113869 | RENUKA SHANWARE | A | 460 | 76.67 | 8.17 |
4 | 113983 | TUSHAR TUMANNE | A | 460 | 76.67 | 8.04 |
5 | 113988 | YOGESH POTBHARE | B | 458 | 76.33 | 7.96 |
6 | 113871 | SAKSHI ANIL WARGANTIWAR | A | 455 | 75.83 | 7.96 |
7 | 113875 | SHRUTI MESHRAM | A | 451 | 75.17 | 7.63 |
8 | 113986 | YASH KHOKLE | A | 450 | 75.00 | 8.04 |
9 | 113845 | ANUSHREE RAMSEVAK MISHRA | B | 450 | 75.00 | 7.83 |
10 | 113852 | JAYASHREE KANIRE | A | 438 | 73.00 | 7.88 |
Sixth Semester B.E/B. Tech |
||||||
Toppers List (S-2022-23) |
||||||
Sr.No. | University Roll No. | Name | Section | Total Marks out of…650….. | Percentage | SGPA |
1 | 131319 | AJINKYA BANDU AMBADE | A | 532 | 81.85 | 6.27 |
2 | 131277 | AACHAL ANIL CHAKRE | A | 512 | 78.77 | 7.61 |
3 | 131397 | TUSHAR HARICHAND KADWE | A | 507 | 78.00 | 7.39 |
4 | 131302 | SAKSHI RAVINDRA KOTHARE | A | 506 | 77.85 | 7.72 |
5 | 131290 | MRUNAL MAHANAND GAWANDE | A | 505 | 77.69 | 7.61 |
6 | 131279 | AKANKSHA G. CHAOUDHARI | A | 504 | 77.54 | 7.83 |
7 | 131379 | SANDESH VIJAY BORKAR | A | 500 | 76.92 | 7.67 |
8 | 131296 | PRERNA MANOHAR ITWALE | A | 491 | 75.54 | 7.5 |
9 | 131393 | SURAJ KUMAR | B | 489 | 75.23 | 7.39 |
10 | 131312 | TANUSHREE G. SATPAISE | A | 485 | 74.62 | 7.39 |
Fourth Semester B.E/B. Tech |
||||||
Toppers List (S-2022-23) |
||||||
Sr.No. | University Roll No. | Name | Section | Total Marks out of 750 | Percentage | SGPA |
1 | 145264 | RAHUL ARUNRAO BHENDE | A | 606 | 80.80 | 8.32 |
2 | 145266 | RAJESH DIPAK SARKAR | A | 590 | 78.67 | 7.95 |
3 | 145254 | PRAKASH SHRINIWAS JODE | B | 561 | 74.80 | 7.68 |
4 | 145229 | GOSHAL SHUDDHODHAN VAIDHYA | B | 560 | 74.67 | 7.41 |
5 | 145205 | SNEHAL AJAY DESHBHRATAR | B | 540 | 72.00 | 7.18 |
6 | 145199 | SAMRUDDHI SANJAY HADGE | B | 539 | 71.86 | 7.27 |
7 | 145279 | SANKET SURESH SAWARKAR | A | 536 | 71.46 | 7.05 |
8 | 145238 | KAUSHIK ARUN BADOLE | B | 534 | 71.20 | 6.95 |
9 | 145226 | DIPAK RAJU THAKARE | B | 532 | 70.93 | 6.82 |
10 | 145203 | SHUBHANGI DILIPKUMAR PATLE | A | 531 | 70.80 | 7.09 |
11 | 145193 | RUCHI VIJAY MESHRAM | B | 531 | 70.80 | 7.09 |
Result of Session 2020-21 |
|||
8TH SEM |
|||
Sr.No. | Name of The Student | Uni.Roll No. | CGPA |
1 | RADHA PRAMOD NASARE | 271810 | 9.41 |
2 | SAKSHI MUKESH GAJBHIYE | 271811 | 9.33 |
3 | RAHUL SUNIL VYAS | 271854 | 9.31 |
4 | PRAGATI GUNWANT GADGE | 271808 | 9.22 |
5 | SARANG SATISH MAHAJAN | 271863 | 9.2 |
6 | YUGAL DHANANJAY NAKADE | 271880 | 9.16 |
7 | AMOL SANJAY SHASTRAKAR | 271823 | 9.06 |
8 | ATUL RAMPAL SINGH | 271828 | 9.02 |
9 | YASH MAHENDRA RAUT | 271878 | 9.02 |
4TH SEM |
|||
Sr.No. | Name of The Student | Uni.Roll No. | CGPA |
1 | AMANSINGH SANJAYSINGH CHAUHAN | 300056 | 9.76 |
2 | ISHAN GHANSHYAM SAHARE | 300069 | 9.64 |
3 | SHANTANU DILIP JAMDAR | 300095 | 9.48 |
4 | MILIND BHARATLAL MOTGHARE | 300075 | 9.44 |
5 | ANIKET RAJESH WANASKAR | 300057 | 9.40 |
6 | YASH RAVINDRA KHOKLE | 300105 | 9.32 |
7 | PRAFUL WASUDEO DUFARE | 300081 | 9.28 |
8 | RAJ RAMESH REWATKAR | 300085 | 9.28 |
9 | ANUSHREE RAMSEVAK MISHRA | 300037 | 9.28 |
6TH SEM |
|||
Sr.No. | Name of The Student | Uni.Roll No. | SGPA |
1 | PIYUSH KISHOR SISODE | 285676 | 9.85 |
2 | SAMRUDDHI BHAGWANJI ASOLE | 285643 | 9.48 |
3 | SANSKRUTI AJAY MUKWANE | 285644 | 9.37 |
4 | AMEYA RAMESH BELSARE | 285657 | 9.37 |
5 | SUCHITA RUPESH RAMTEKE | 285647 | 9.33 |
6 | RAJAT SURESH KURVE | 285682 | 9.22 |
7 | PRANAY UDAY AINCHWAR | 285680 | 9.15 |
3RD SEM |
|||
Sr.No. | Name of The Student | Uni.Roll No. | SGPA |
1 | ANUSHREE MISHRA | 310972 | 9.79 |
2 | RAJ RAMESH REWATKAR |
283710 | 9.75 |
3 | AMANSINGH SANJAYSINGH | 283693 | 9.54 |
4 | RUTIKA SOMESHWAR BANDAWAR |
283687 | 9.42 |
5 | MILIND MOTGHARE | 310988 | 9.33 |
6 | PRATIK BORADE | 310991 | 9.29 |
7 | HUZEFA KHUZEMA SIDHPURWALA ARVA |
283699 | 9.25 |
5TH SEM |
|||
Sr.No. | Name of The Student | Uni.Roll No. | SGPA |
1 | SANSKRUTI AJAY MUKWANE | 267367 | 9.16 |
2 | SHUBHAM SHRIDHAR KHOBRAGADE | 267416 | 9 |
3 | SHRUTI RAMESH KUMBHARE | 267369 | 8.84 |
4 | AMEYA RAMESH BELSARE | 267380 | 8.72 |
5 | SAMRUDDHI BHAGWANJI ASOLE | 267366 | 8.68 |
6 | PRAJWAL UMESH NAGAPURE | 267402 | 8.68 |
7 | RAJAT SURESH KURVE | 267405 | 8.6 |
7TH SEM |
|||
Sr.No. | Name of The Student | Uni.Roll No. | SGPA |
1 | SAKSHI MUKESH GAJBHIYE | 251238 | 9.64 |
2 | RADHA PRAMOD NASARE | 251237 | 9.52 |
3 | AMOL SANJAY SHASTRAKAR | 251250 | 9.36 |
4 | LAXMIKANT RAMMOHAN GARG | 251268 | 9.32 |
5 | RAHUL SUNIL VYAS | 251281 | 9.32 |
6 | PRAGATI GUNWANT GADGE | 251235 | 9.20 |
7 | AVINASH ANIL PANDEY | 251256 | 9.20 |
Courses :Civil Engineering
Degree : B.Tech.
Yr of Starting : 2008
Duration : 4 Yr.
Intake : 120