Toppers List
Session 2022-2023(7th Semester) |
||||||
Sr. No. |
University Roll No's |
Name of The Student |
Marks |
College Rank |
Percentage |
SGPA |
1. | 872466 | Abha Chaudhari | 536 | 1st | 82.46 | 8.62 |
2. | 872477,872489 | Dhanashri Shinde,Maithili Deshmukh | 497,491 | 2nd | 76.46,75.53 | 7.90 |
3. | 872479 | Dhriti Pandey | 489 | 3rd | 75.23 | 7.76 |
4. | 872524 | Amit Pandey | 482 | 4th | 74.15 | 7.66 |
5. | 872539,872549,872559 | Dileep Khushwaha, Kritik Wankhede,Nitanshu Burbure | 481,482,484 | 5th | 74,74.15,74.46 | 7.59 |
6. | 872483 | Harshada Umate | 479 | 6th | 73.69 | 7.55 |
7. | 872504 | Sakshi Banait | 476 | 7th | 73.23 | 7.52 |
8. | 872565 | Prajwal Patle | 468 | 8th | 72 | 7.41 |
9. | 872515 | Sweta Choudhari | 459 | 9th | 70.61 | 7.34 |
10. | 872497 | Prajakta Raut | 446 | 10th | 68.16 | 7.31 |
Session 2021-2022 ( 3rd Sem) |
|||||
Sr. No. | University Roll No | Name of the Student | Marks (Out of 700) | College Rank | SGPA |
1 | 160499 | Rushika Jais | 636 | 1st | 9.77 |
2 | 160475, 160532 | Divya Charde, Ayush Lokhande | 633, 659 | 2nd | 9.68 |
3 | 160502, 160511 | Sakshi Hingankar, Shweta Pidurkar | 630, 645 | 3rd | 9.64 |
4 | 160482, 160563 | Ishika Kahar, Prachit Bhivgade | 627, 635 | 4th | 9.59 |
5 | 160568 | Prajyot Nimsarkar | 633 | 5th | 9.55 |
6 | 160494, 160517, 160521 | Nupur Rahangdale, Adarsh Nimkar, Ajinkya Guhe | 637, 609, 624 | 6th | 9.5 |
7 | 160500, 160579, 160597 | Sakshi Kachave, Rutwik Sawarkar, Vinay Bramhandbheriwar | 633, 626, 622 | 7th | 9.45 |
8 | 160485, 160486, 160510, 160524, 160582, 160589, 160600, 160606 | Kaushik Deogirkar, Khushali Dhakate, Shruti Bannagare, Aniket Nimje, Sahil Ramteke, Shwet Gaikwad, Vishnu Thandel, Yash Nagtode | 626, 630, 628, 620, 625, 617, 624, 621 | 8th | 9.41 |
9 | 160507, 160543, 160565, 160583 | Shlesha Gajbhiye, Harsh Patle, Prajwal Bawane, Sangharsh Chandekar | 631, 628, 626, 622 | 9th | 9.36 |
10 | 160477, 160483, 160489, 160497, 160514, 160520, 160533, 160573, 160605 | Gauri Barahate, Jivita Kuhikar, Krusha Patel, Prerna Bolakhe, Tanushri Wadibhasme, Aditya Chaudhari, Ayush Moundekar, Rohan Bure, Yash Mishra | 623, 626, 613, 623, 614, 617, 620, 613, 621, 623 | 10th | 9.32 |
Session 2021-2022 ( 5th Sem) |
|||||
Sr. No. | University Roll No | Name of the Student | Marks (Out of 750) | College Rank | SGPA |
1 | 281334 | Sneha Kunwar | 669 | 1st | 9.55 |
2 | 281301 | Dhriti Pandey | 676 | 2nd | 9.48 |
3 | 281410 | Sumit Raut | 657 | 3rd | 9.45 |
4 | 281293 | Anisha Parshatwar | 650 | 4th | 9.41 |
5 | 281372 | Kartik Wankhede | 641 | 5th | 9.28 |
6 | 281358 | Chetan Thakre | 643 | 6th | 9.24 |
7 | 281296, 281346, 281399, 281402 | Arya Rinayat, Ameya Bankar, Ritik Diyundi, Sankalp Lanjewar | 643, 636, 654, 639 | 7th | 9.10 |
8 | 281305, 281306, 281351, 281392, 281403 | Harshada Umate, Hima kuhikar, Atul Kumar Gupta, Pratik Gharde, Saurabh Meshram | 648, 622, 643, 637, 638 | 8th | 9.07 |
9 | 281396 | Rahul Shelke | 628 | 9th | 9.03 |
10 | 281287, 281300, 281308 | Aachal Jenekar, Dhanshri Meshram, Khushi Katre | 652, 647, 658 | 10th | 9.00 |
Session 2021-2022 ( 4th Sem) |
|||||
Sr. No. | Name of The Student | Marks (Out of 650) | College Rank | Percentage (%) |
SGPA |
1. | Akshat Namdeorao Nakhate | 679 | 1st RANK | 84.87 | 9.87 |
2. | Shlesha Deviprasad Gajbhiye | 738 | 2nd RANK | 92.25 | 9.78 |
3. | Abhay Shyamsunder Badwaik | 718 | 3rd RANK | 89.75 | 9.61 |
4. | Sakshi Amar Kachave | 727 | 4th RANK | 90.87 | 9.57 |
5. | AjinkyaNarendra Buhe | 706 | 5th RANK | 88.25 | 9.52 |
6. | Gauri Shrikrushna Bharate | 749 | 6th RANK | 93.62 | 9.43 |
7. | Chaitnya Sonule | 725 | 7th RANK | 90.62 | 9.39 |
8. | Shashank Pitamber Agutle | 734 | 8th RANK | 91.75 | 9.35 |
9. | Harsh Hemraj Patle | 696 | 9th RANK | 87 | 9.30 |
10. | Shraddha Marsattiwar | 738 | 10th RANK | 92.25 | 9.26 |
Session 2021-2022 ( 7th Sem) |
|||||
Sr. No. | University Roll No | Name of the Student | Marks (Out of 650) | College Rank | SGPA |
1 | 267625 | Ritesh Saudagar | 585 | 1st | 9.62 |
2 | 267589 | Chaitanya Dabli | 580 | 2nd | 9.38 |
3 | 267568 | Shubhangi Sangole | 565 | 3rd | 9.28 |
4 | 267595, 267608 | Harshwardhan Bagde, Palash Rokade | 571, 568 | 4th | 9.24 |
5 | 267640 | Tanuj Biswas | 578 | 5th | 9.14 |
6 | 267602, 267622 | Narendra Moundekar, Rajat Patle | 568, 572 | 6th | 9.10 |
7 | 267531, 267532, 267616, 267641 | Krishna Mirani, Mansi Dhapodkar, Pranay Pathrabe, Tushar Patle | 565, 546, 574, 568 | 7th | 9.07 |
8 | 267516, 267605 | Ankita Kukudkar, Nikhil Dhakate | 560, 563 | 8th | 9.03 |
9 | 267556, 267571, 267619 | Sangita Mondal, Sneha Shende, Prathamesh Kirpal | 553, 547, 558 | 9th | 9.00 |
10 | 267537, 267557, 267612, 267623 | Neha MeshramSarita Mohankar, Prajwal Kamdi, Rajat Kokade | 549, 561, 557, 559 | 10th | 8.93 |
Courses :Information Technology
Degree : B.Tech.
Yr of Starting : 2001
Duration : 4 Yr.
Intake : 120